B	link	va	weekly
PSP OUT	VARIABLES	BEGIN	END
	27	2	3

B	weekly	FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
		MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	week	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	2	-57858	1005	-58863	-56853	57858	1005	56853	58863	0	4412353	80757	4331595	4493110	4412353	80757	4331595	4493110	889	3	886	892	100.00	100.00	0	0	0	0
	3	-23580	4813	-28393	-18767	23580	4813	18767	28393	0	1801169	299985	1501184	2101154	1801169	299985	1501184	2101154	1211	534	678	1745	100.00	100.00	0	0	0	0
